Practice time table
The Practice times per team (season 2022-2023) are also stated on each team page (update: October 28, 2022).
Practices have started on August 22, 2022.
Practices have started on August 22, 2022.
Monday - Nieuwe Bankrashal | |||||||||||||||||||||||||||
Field | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | ||||||||||||||
1 | 17.30 - Girls MA1 -19.15 | 19.15 - Women D1 - 21.00 | 21.00 - Men H1 – 22.45 | ||||||||||||||||||||||||
2 | 17.30 - Girls MB1 -19.15 | 19.15 – Women D2 - 21.00 | 21.00 - Men H2 – 22.45 | ||||||||||||||||||||||||
3 | 17.30 - Boys JB1 -19.15 | 21.00 - Men H3 – 22.45 | |||||||||||||||||||||||||
4 | 17.30 - Boys JC1 -19.15 | 19.15 - Recreanten – 21.00 | |||||||||||||||||||||||||
Tuesday - De Meent / Ben Goudsmidhal | |||||||||||||||||||||||||||
Field | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | ||||||||||||||
20.00 - Recreanten 22.00 | |||||||||||||||||||||||||||
Wednesday - Nieuwe Bankrashal | |||||||||||||||||||||||||||
Field | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | ||||||||||||||
1 | 17.00 - Mini's - 18.30 | 18.30 – Girls MC 3 - 20.15 | 20.15 – Women D1 – 22.00 | ||||||||||||||||||||||||
2 | 17.00 - Mini's - 18.30 | 18.30 - Girls MA1 - 20.15 | 20.15 – Women D1 – 22.00 | ||||||||||||||||||||||||
3 | 17.00 - Mini's - 18.30 | 18.30 - Girls MC2 - 20.15 | |||||||||||||||||||||||||
4 | 17.00 - Mini's – 18.30 | 18.30 - Girls MC1 - 20.15 | |||||||||||||||||||||||||
Thursday - Nieuwe Bankrashal | |||||||||||||||||||||||||||
Field | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | ||||||||||||||
1 | 17.30 - Girls MA2 - 19.15 | 19.15 – Girls MA2/MA3 – 21.00 | |||||||||||||||||||||||||
2 | 17.30 - Girls MB1 - 19.15 | 19.15 – Competition games – 22.00 | |||||||||||||||||||||||||
3 | 17.30 - Girls MB2 - 19.15 | 19.15 – Competition games – 22.00 | |||||||||||||||||||||||||
4 | 19.15 – Competition games – 22.00 | ||||||||||||||||||||||||||
Saturday - Nieuwe Bankrashal | |||||||||||||||||||||||||||
Field | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | ||||||||||||||
1 | Home games Youth | Home games Youth | |||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||
4 |